News & Events
Big Fish Tournament Winners:
| Men/Boat | Women | Children | |
| 1st Prize* | Buzz/Free Jumper 35lbs. 8oz - 43in |
Jerry/No Crew 27lbs 8oz - 41.5in |
Autumn/Escape Hatch 21lbs 8oz - 38.5in |
| 2nd Prize* | Ed/Fish Bonz 30lbs 8oz - 42in |
Fran/Free Jumper 34lbs 8oz - 45in |
_lbs _oz - _in |
| 3rd Prize* | JW/No Crew 29lbs 12oz - 44in |
Sandy/Crow's Nest 17lbs 12oz - 36in |
N/A |
3rd Annual Big Fish Tournament - Fish Records
| DATE | NAME | WEIGHT: Lbs/Oz | LENGTH: In |
| 11/17/07 | Jerry/No Crew | 27lb/12oz | 41.5 |
| 11/17/07 | JW/No Crew | 27lb/8oz | 41 |
| 11/21/07 | David/Last Laugh | 3lb/8oz | 22.5 |
| 11/24/07 | Buzz/Free Jumper | 19lb/8oz | 36.5 |
| 11/25/07 | Sandy/Crowe's Nest | 8lb/8oz | 27 |
| 11/25/07 | Fran/Free Jumper | 21lb | 38 |
| 11/25/07 | Buzz/Free Jumper | 19lb/8oz | 39 |
| 11/28/07 | Ken/Nauti Gal | 22lb/8oz | 39 |
| 12/01/07 | Bruce/Escape Hatch | 7lb/12oz | 26 |
| 12/01/07 | Fran/Free Jumper | 22lb/10.4oz | 39 |
| 12/01/07 | Autumn/ Escape Hatch | 7lb/12oz | 26 |
| 12/08/07 | JW/No Crew | 23lb | 40 |
| 12/08/07 | Buzz/Free Jumper | 35lb/8oz | 43 |
| 12/08/07 | Fran/Free Jumper | 24lb/8oz | 41 |
| 12/09/07 | Buzz/Free Jumper | 30lb/12oz | 42.25 |
| 12/09/07 | Fran/Free Jumper | 34lb/8oz | 45 |
| 12/09/07 | JW/No Crew | 29lb/12oz | 44 |
| 12/09/07 | JW/No Crew | 26lb | 42 |
| 12/09/07 | Sandy/Crowe's Nest | 17lb/12oz | 36 |
| 12/20/07 | Autumn/ Escape Hatch | 10lb/8oz | 29.5 |
| 12/27/07 | Autumn/ Escape Hatch | 21lb/8oz | 38.5 |
| 12/28/07 | Melvin/Bay Mist | 24lb | 39 |
| 12/28/07 | Melvin/Bay Mist | 20lb | 38 |
| 12/31/07 | Ed/Fish Bonz | 30lb/8oz | 42 |
Fishing Bay Harbor Marina 3rd Annual Big Fish Tournament
Virginia Fall Season: October 4 - December 31
Entry: $75 per boat
Three Categories: Men (Boat); Women; Children
Prizes awarded in each category for largest rockfish weighed during the fall season:
| Men/Boat | Women | Children | |
| 1st Prize* | $225 | $125 | $50 |
| 2nd Prize* | $125 | $75 | $25 |
| 3rd Prize* | $75 | $50 |
Click here to view all the rules


